Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Parameter | Unit | CKNC6163 | CKNC6180 | CKNC61100 | CKNC61125 |
Max.swing over Bed | mm | 630 | 800 | 1000 | 1250 |
Max.swing over Slide | mm | 350 | 480 | 600 | 850 |
Max. Processing Length | mm | 1500 | 1500/3000/6000 | ||
Guideway Width of Bed | mm | 550 | 550 | 660 | 660 |
X axis Travel | mm | 400 | 400 | 520 | 625 |
Z axis Travel | mm | 1000,1500, 2000,3000 | 1500,2000, 3000,4000 | 1500,2000, 3000 | 150,2000, 3000 |
X/Z axis Lead Screw | m/min | 4/7 | 4/7 | 4/5 | 4/5 |
X/Z axis Rapid Speed | mm | 0.025/0.03 | 0.025/0.03 | 0.025/0.03 | 0.025/0.03 |
X/Z Positioning Precision | mm | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 |
X/Z Repositioning Precision | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | |
Processing Precision | 0.01 | 0.01 | 0.01 | 0.01 | |
Surface Roughness | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |
Spindle Speed Range | Three steps frequency, 40~125,110~350, 290~950 | Three steps frequency, 40~125,110~350, 290~950 | Three steps frequency, 15-500 | Three steps frequency, 15-500 | |
Spindle Head Type | C11 | C11 | C11 | C11 | |
Dia. Of Spindle Thru- hole | mm | 105 | 105 | 130 | 130 |
Spindle Hole Tapper | mm | 1:20 (metric system) 120 | 1:20 (metric system) 120 | 1:20 (metric system) 140 | 1:20 (metric system) 140 |
Chuck | mm | 320(12") / optional 400, 500 | 400(16") | 500(20") | 500(20") |
Spindle Motor Power | kw | 11 | 11/15 | 15 | 15 |
Tool Holder Type | Vertical 4 stations (Horizontal 6 stations) | ||||
Turning Tool Size | mm | 30*30 | 30*30 | 35*35 | 35*35 |
Tailstock Sleeve Travel | mm | 250 | 250 | 250 | 250 |
Tailstock Sleeve Dia. | mm | 100 | 100 | 100 | 100 |
Tailstock Sleeve Taper | mm | Morse5 | Morse5 | Morse6 | Morse6 |
Controller | SIEMENS(standard),FANUC, SYNTEC, KND, GSK | ||||
N.W | kg | 3600 | 3900 | 6000 8500 13500 | |
Dimension | m | 3.7*1.5*1.6 | 3.7*1.5*1.6 | 4.2*1.92*1.8 (1.5m) 4.75*1.92*1.8 (2m) 5.75*1.92*1.8 (3m) |
Model NO.: HW-386 Runner: Hot Runner Design Software: UG Installation: Fixed Certification: ISO Standard: HASCO Customized: Customized Trademark: HOWE or Custom Transport Package: Exported Wooden...
In order to ensure the safety of the plateau roads, the research and development work of the plateau new passenger cars initiated by the Ministry of Transport of the People's Republic of China to...
Model NO.: OEM PARTS Quoted Condition: 2D / 3D Drawing / Sample Application Materials: Iron, Steel, Brass, Copper, Aluminum and Stainless Surface Finish: Hardening, Anodizing, Polishing, Plating,...
Email to this supplier
ABOUT
PRODUCTS
Links
Follow Us
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.